Gaishar-Itahari, Sunsari, Nepal
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 2200 |
| Annual Fee | Annually | Rs 4400 |
| Monthly Fee | Monthly | Rs 2200 |
| Teaching Material Fee | Annually | Rs 2400 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 2400 |
| Annual Fee | Annually | Rs 4600 |
| Monthly Fee | Monthly | Rs 2300 |
| Exam Fee | 3 months | Rs 300 |
| Teaching Material Fee | Annually | Rs 2400 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 2450 |
| Annual Fee | Annually | Rs 4900 |
| Monthly Fee | Monthly | Rs 2450 |
| Teaching Material Fee | Annually | Rs 2400 |
| Exam Fee | 3 months | Rs 300 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 2550 |
| Annual Fee | Annually | Rs 5100 |
| Monthly Fee | Monthly | Rs 2550 |
| Teaching Material Fee | Annually | Rs 2400 |
| Exam Fee | 3 months | Rs 300 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 2800 |
| Annual Fee | Annually | Rs 5600 |
| Monthly Fee | Monthly | Rs 2800 |
| Teaching Material Fee | Annually | Rs 2400 |
| Exam Fee | 3 months | Rs 300 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 2850 |
| Annual Fee | Annually | Rs 5700 |
| Monthly Fee | Monthly | Rs 2850 |
| Teaching Material Fee | Annually | Rs 2400 |
| Exam Fee | 3 months | Rs 350 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 2950 |
| Annual Fee | Annually | Rs 5900 |
| Monthly Fee | Monthly | Rs 2950 |
| Teaching Material Fee | Annually | Rs 2400 |
| Exam Fee | 3 months | Rs 350 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 3050 |
| Annual Fee | Annually | Rs 6100 |
| Monthly Fee | Monthly | Rs 3050 |
| Teaching Material Fee | Annually | Rs 2400 |
| Exam Fee | 3 months | Rs 350 |
| Computer Fee | monthly | Rs 240 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 3200 |
| Annual Fee | Annually | Rs 6300 |
| Monthly Fee | Monthly | Rs 3150 |
| Teaching Material Fee | Annually | Rs 3000 |
| Exam Fee | 3 months | Rs 400 |
| Computer Fee | monthly | Rs 240 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 3500 |
| Annual Fee | Annually | Rs 7000 |
| Monthly Fee | Monthly | Rs 3500 |
| Teaching Material Fee | Annually | Rs 3000 |
| Exam Fee | 3 months | Rs 425 |
| Computer Fee | monthly | Rs 300 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 3650 |
| Annual Fee | Annually | Rs 7300 |
| Monthly Fee | Monthly | Rs 3650 |
| Teaching Material Fee | Annually | Rs 3000 |
| Exam Fee | 3 months | Rs 450 |
| Computer Fee | monthly | Rs 300 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 3750 |
| Annual Fee | Annually | Rs 7500 |
| Monthly Fee | Monthly | Rs 3750 |
| Teaching Material Fee | Annually | Rs 3000 |
| Exam Fee | 3 months | Rs 450 |
| Computer Fee | monthly | Rs 350 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 4050 |
| Annual Fee | Annually | Rs 8100 |
| Monthly Fee | Monthly | Rs 4050 |
| Teaching Material Fee | Annually | Rs 3000 |
| Exam Fee | 3 months | Rs 500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 4400 |
| Annual Fee | Annually | Rs 8800 |
| Monthly Fee | Monthly | Rs 4400 |
| Teaching Material Fee | Annually | Rs 3000 |
| Exam Fee | 3 months | Rs 500 |
| Account Name | Period | Rate |
|---|---|---|
| Annually Fee | Annually | Rs 35000 |
| Account Name | Period | Rate |
|---|---|---|
| Annually Fee | Annually | Rs 35000 |
| Account Name | Period | Rate |
|---|---|---|
| Annually Fee | Annually | Rs 50000 |
| Account Name | Period | Rate |
|---|---|---|
| Annually Fee | Annually | Rs 50000 |
© Sunsari Crystal Academy IT Services Are Proudly Supported by Hunchha Digital Pvt. Ltd.